Invoice List
S.No Date Invoice Number Customer GST No Subtotal CGST/SGST NET Bill Actions
1 2026-03-31 AWPIN0107 Association of Chartered Accountants, Chennai 33AABAA4503E1ZK 18350.00 3303 21653.00
2 2026-03-31 AWPIN0106 SKPD – NTTF Training Centre 33AABTS0126Q1ZF 16520.00 2973.6 19493.60
3 2026-03-26 AWPIN0105 EVEREST BOOKS ONLINE 33AAGFE0545A1Z7 15000.00 2700 17700.00
4 2026-03-25 AWPIN0104 EVEREST BOOKS ONLINE 33AAGFE0545A1Z7 15000.00 2700 17700.00
5 2026-03-16 AWPIN0103 V3 Liquids 33AUEPV1785H2ZB 3500.00 630 4130.00
6 2026-03-09 AWPIN0102 ARKE AGRO EXPORTS 33ABRFA9057F1Z7 2500.00 450 2950.00
7 2026-03-10 AWPIN0101 V3 Liquids 33AUEPV1785H2ZB 3000.00 540 3540.00
8 2026-03-05 AWPIN0100 VISAAR PROACT SOLUTIONS 33BJEPA0032Q1ZL 42500.00 7650 50150.00
9 2026-03-03 AWPIN0099 EVEREST BOOKS ONLINE 33AAGFE0545A1Z7 23900.00 4302 28202.00
10 2026-03-02 AWPIN0098 ARKE AGRO EXPORTS 33ABRFA9057F1Z7 1500.00 270 1770.00
11 2026-02-26 AWPIN0097 VISAAR PROACT SOLUTIONS 33BJEPA0032Q1ZL 20000.00 3600 23600.00
12 2026-02-26 AWPIN0096 APPLE FREIGHT AND LOGISTICS PRIVATE LIMITED 33AAYCA4753D1ZJ 21000.00 3780 24780.00
13 2026-02-26 AWPIN0095 ARKE AGRO EXPORTS 33ABRFA9057F1Z7 15000.00 2700 17700.00
14 2026-02-23 AWPIN0094 V3 Liquids 33AUEPV1785H2ZB 3500.00 630 4130.00
15 2026-02-13 AWPIN0093 Blume Engineering Solutions 33APYPG7255E1ZM 6000.00 1080 7080.00
16 2026-02-13 AWPIN0092 Cloud Vantage Solutions Pvt. Ltd. 33AAGCK7720C1ZW 10800.00 1944 12744.00
17 2026-02-06 AWPIN0091 NAV AGRO PVT LTD 33AADCN5517F1ZR 23000.00 4140 27140.00
18 2026-02-12 AWPIN0090 SRI KANYAKA PARAMESHWARI DEVASTHANAM & CHARITIES 33AABTS0126Q1ZF 13980.00 2516.4 16496.40
19 2026-01-22 AWPIN0089 URVASI 33ABBPG6597J1ZG 25000.00 4500 29500.00
20 2026-01-20 AWPIN0088 V3 Liquids 33AUEPV1785H2ZB 3500.00 630 4130.00
21 2026-01-20 AWPIN0087 SRI KANYAKA PARAMESHWARI DEVASTHANAM & CHARITIES 33AABTS0126Q1ZF 15000.00 2700 17700.00
22 2026-01-13 AWPIN0086 Dilkush Forex Solutions 12000.00 2160 14160.00
23 2026-01-12 AWPIN0085 TAMILNADU MEMORY SPORTS COUNCIL 10000.00 1800 11800.00
24 2026-01-09 AWPIN0084 Lalchand Bhimraj 5000.00 900 5900.00
25 2026-01-08 AWPIN0083 Akshiraa Coaching Centre 13500.00 2430 15930.00
26 2026-01-08 AWPIN0082 Maharish vidya madir 13000.00 2340 15340.00
27 2026-01-07 AWPIN0081 SRI SUGAM TRAVELS 4950.00 891 5841.00
28 2026-01-06 AWPIN0080 Aqua Pure Plus Pvt Ltd 50000.00 9000 59000.00
29 2026-01-06 AWPIN0079 Elixia pharmaceuticals 5500.00 990 6490.00
30 2026-01-05 AWPIN0078 P.F.CHIT FUNDS PRIVATE LIMITED 7500.00 1350 8850.00
31 2026-01-05 AWPIN0077 Rio Diagnostics 7999.00 1439.82 9438.82
32 2025-12-19 AWPIN0076 CHILLER ENERGY SYSTEMS PRIVATE LIMITED 33AAMCC4266F1ZP 40500.00 7290 47790.00
33 2025-12-18 AWPIN0075 HARA ENTERPRISES 33BUTPM4339L1Z0 41500.00 7470 48970.00
34 2025-12-16 AWPIN0074 FITBIT LEARNING(I) PRIVATE LIMITED 33AAFCF8069A1ZU 11600.00 2088 13688.00
35 2025-12-15 AWPIN0073 CHILLER ENERGY SYSTEMS PRIVATE LIMITED 33AAMCC4266F1ZP 37750.00 6795 44545.00
36 2025-12-15 AWPIN0072 HARA ENTERPRISES 33BUTPM4339L1Z0 41500.00 7470 48970.00
37 2025-12-13 AWPIN0071 V3 Liquids 33AUEPV1785H2ZB 6500.00 1170 7670.00
38 2025-11-24 AWPIN0070 Unknown Architects 4700.00 846 5546.00
39 2024-12-13 AWPIN0069 Super Groups India 3900.00 702 4602.00
40 2025-11-04 AWPIN0066 Indian Chemical & Minerals 33APCPS6716E1Z0 11300.00 2034 13334.00
41 2025-10-31 AWPIN0065 Karthik Computers 33CGXPS4135H2ZW 40000.00 7200 47200.00
42 2025-10-15 AWPIN0064 ASIA MEDICAL SYSTEMS 33ANJPA4857B1ZF 30000.00 5400 35400.00
43 2025-10-13 AWPIN0063 SRK STRAINERS & VALVES 33ARPPR9195K1ZS 12000.00 2160 14160.00
44 2026-02-12 AWPIN0062 SRI KANYAKA PARAMESHWARI DEVASTHANAM & CHARITIES 33AABTS0126Q1ZF 69495.20 12509.14 82004.34
45 2025-09-17 AWPIN0061 SRK STRAINERS & VALVES 33ARPPR9195K1ZS 12000.00 2160 14160.00
46 2025-09-01 AWPIN0060 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
47 2025-08-20 AWPIN0059 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
48 2025-08-18 AWPIN0058 Akshaya Fertility Centre 18000.00 3240 21240.00
49 2025-08-25 AWPIN0057 GEM MOTORS 10000.00 No Tax 10000.00
50 2025-08-18 AWPIN0056 Nishata Logistics 11700.00 2106 13806.00
51 2025-07-30 AWPIN0055 SRK STRAINERS & VALVES 33ARPPR9195K1ZS 12000.00 2160 14160.00
52 2025-07-29 AWPIN0054 URVASI 33ABBPG6597J1ZG 20000.00 3600 23600.00
53 2025-07-07 AWPIN0053 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
54 2025-06-30 AWPIN0052 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
55 2025-06-25 AWPIN0051 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
56 2025-06-23 AWPIN0050 Akshaya Fertility Centre 18000.00 3240 21240.00
57 2025-06-16 AWPIN0049 Shevaroys College of Hotel Management and Catering Technology 17500.00 No Tax 17500.00
58 2025-06-09 AWPIN0048 GRATIFLOWTECH ENERGY PRIVATE LIMITED 33AALCG8377N1ZT 7900.00 1422 9322.00
59 2025-05-26 AWPIN0047 Indian Chemical & Minerals 33APCPS6716E1Z0 11300.00 2034 13334.00
60 2025-05-23 AWPIN0046 Indian Chemical & Minerals 33APCPS6716E1Z0 3500.00 630 4130.00
61 2025-05-14 AWPIN0045 Akshaya Fertility Centre 18000.00 3240 21240.00
62 2025-05-13 AWPIN0044 NIPURNA IT SOLUTIONS PRIVATE LIMITED 33AAFCN9676H1Z1 25000.00 4500 29500.00
63 2025-05-14 AWPIN0043 Indian Chemical & Minerals 33APCPS6716E1Z0 30000.00 5400 35400.00
64 2025-05-12 AWPIN0042 Essential Education Services (Anitha Prasadh) 55000.00 No Tax 55000.00
65 2025-05-07 AWPIN0041 FITBIT LEARNING(I) PRIVATE LIMITED 33AAFCF8069A1ZU 16600.00 2988 19588.00
66 2025-05-05 AWPIN0040 Akshaya Fertility Centre 30500.00 5490 35990.00
67 2025-05-01 AWPIN0039 Jay Computer & Communications GST 33AABFJ6081D1ZQ 21500.00 3870 25370.00
68 2025-04-25 AWPIN0038 Shevaroys College of Hotel Management and Catering Technology 9000.00 1620 10620.00
69 2025-04-21 AWPIN0037 Indian Chemical & Minerals 33APCPS6716E1Z0 18000.00 3240 21240.00
70 2025-04-18 AWPIN0036 Indian Chemical & Minerals 33APCPS6716E1Z0 15000.00 2700 17700.00
71 2025-04-18 AWPIN0035 Indian Chemical & Minerals 33APCPS6716E1Z0 10500.00 1890 12390.00
72 2025-03-21 AWPIN0034 DR.THIRU NEURO & MULTI SPECIALITY HOSPITAL PVT LTD 2000.00 360 2360.00
73 2025-04-16 AWPIN0000 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
74 2025-04-15 AWPIN0032 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
75 2025-04-10 AWPIN0031 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
76 2025-04-09 AWPIN0030 Karthik Computers 33CGXPS4135H2ZW 10000.00 1800 11800.00
77 2025-04-09 AWPIN0029 Daris Biocare 33AKYPV0776E1ZL 3500.00 630 4130.00
78 2025-04-02 AWPIN0028 Akshaya Fertility Centre 15000.00 2700 17700.00
79 2025-03-12 AWPIN0027 Karthik Computers 33CGXPS4135H2ZW 30000.00 5400 35400.00
80 2025-03-17 AWPIN0026 SRK STRAINERS & VALVES 33ARPPR9195K1ZS 36000.00 6480 42480.00
81 2025-03-13 AWPIN0025 Shevaroys College of Hotel Management and Catering Technology 5200.00 936 6136.00
82 2025-03-07 AWPIN0024 Shevaroys College of Hotel Management and Catering Technology 8000.00 1440 9440.00
83 2025-03-03 AWPIN0023 Tafoa (Mr. Kadhar) 15000.00 2700 17700.00
84 2025-02-26 AWPIN0022 SHREE SAKTHI & CO 33HIMPS0072M1ZR 7000.00 1260 8260.00
85 2025-02-06 AWPIN0021 Akshaya Fertility Centre 20500.00 3690 24190.00
86 2025-01-24 AWPIN0020 Annai Digitals 33AXAPS7211G1ZQ 4000.00 720 4720.00
87 2025-01-17 AWPIN0019 Jay Computer & Communications GST 33AABFJ6081D1ZQ 5500.00 990 6490.00
88 2025-01-02 AWPIN0018 Blume Engineering Solutions 33APYPG7255E1ZM 8000.00 1440 9440.00
89 2024-12-27 AWPIN0017 PKC MANAGEMENT CONSULTING 33AACFF9685L1ZW 20000.00 3600 23600.00
90 2024-12-27 AWPIN0016 FITBIT LEARNING(I) PRIVATE LIMITED 33AAFCF8069A1ZU 17500.00 3150 20650.00
91 2024-12-20 AWPIN0015 Akshaya Fertility Centre 15000.00 2700 17700.00
92 2024-11-13 AWPIN0014 Karthik Computers 33CGXPS4135H2ZW 20000.00 3600 23600.00
93 2024-11-29 AWPIN0013 DR.THIRU NEURO & MULTI SPECIALITY HOSPITAL PVT LTD 18000.00 3240 21240.00
94 2024-11-26 AWPIN0012 Jay Computer & Communications GST 33AABFJ6081D1ZQ 20000.00 3600 23600.00
95 2024-11-07 AWPIN0011 Karthik Computers 33CGXPS4135H2ZW 20000.00 3600 23600.00
96 2024-10-24 AWPIN0010 Highshine IT Solutions 33AAGCH2225K1ZS 15000.00 2700 17700.00
97 2024-09-16 AWPIN0009 Atlas Cranes 15000.00 2700 17700.00
98 2024-09-10 AWPIN0008 Indian Chemical & Minerals 33APCPS6716E1Z0 20350.00 3663 24013.00
99 2024-09-09 AWPIN0007 15000.00 2700 17700.00
100 2024-10-22 AWPIN0006 PANCHRATHNA GEMS 33AAOFP3670M1ZR 6500.00 1170 7670.00
101 2024-10-09 AWPIN0005 DR.THIRU NEURO & MULTI SPECIALITY HOSPITAL PVT LTD 18000.00 3240 21240.00
102 2024-10-01 AWPIN0004 VISIONARIES CHARITABLE TRUST 4199.00 755.82 4954.82
103 2024-09-12 AWPIN0003 Viveka Essence Mart 33AAAFV0645A1ZV 6810.00 1225.8 8035.80
104 2024-08-28 AWPIN0002 VISAAR PROACT SOLUTIONS 33BJEPA0032Q1ZL 20000.00 3600 23600.00
105 2024-08-08 AWPIN0001 DR.THIRU NEURO & MULTI SPECIALITY HOSPITAL PVT LTD 15500.00 2790 18290.00